Appendix F: Art Materials Purchased for the Bethlehem Female Seminary, 1803–1867
The following lists of art materials are taken from various account books, day books, inventories, and bills. The source for each section preceeds it in bold uppercase letters. All of these documents are in the Moravian Archives, Bethlehem, Pennsylvania.
Although these are all hand-written records made by a number of different people over a 64-year period, most of the formats and abbreviations should be self-explanatory. A bit of German slips in, particularly in earlier entries: Haus (house), Papier (paper), Pinsel (paintbrush). There’s frequent use of the double-quote (“) to represent a repeated word from the preceding line. As was the custom in the nineteenth century, sometimes “do” for ditto is used instead of the double-quote. Units of measure include sh (sheet), qu (quire—most likely 24 sheets at this time), and rm (ream—most likely 480 sheets rather than the current 500 sheets). If I was not sure of a particular word, it is followed by [?]. If I could not make a reasonable guess at a written word, it is represented by a short blank line ___ followed by [?]. Spelling, capitalization, abbreviations, and monetary symbols have been preserved as closely as practical from the original.
Despite a few unclear entries, this appendix as a whole gives additional insight into the sorts of arts and crafts activities practiced at the Bethlehem Female Seminary for the better part of the nineteenth century. Any teacher who has ever placed an art supply order will find many familiar items despite the passing of two centuries.
DAY BOOK C 1794–1803 | |||
1/17/1803 | A drawing board | -,18,- | |
DAY BOOK E 1808–1811 | |||
3/31/1808 | Bethlehem Store 1 doz pasteboards | 1.00 | |
6 paintboxes | 15.75 | ||
6/30/1808 | Bethlehem Store 4 doz camelhair pencils | 1.49 | |
12/31/1808 | Bethlehem Store 8 doz Cammel hair Pencils | 3.00 | |
12 paintboxes | 49.42 1/2 | ||
1 doz pasteboards | 1.00 | ||
3/31/1809 | Bethlehem Store 1 qu drawing paper | 2.25 | |
6/22/1809 | 1 doz paintbrushes | 1.25 | |
6/30/1809 | Bethlehem Store 1 doz pasteboards | 1.00 | |
3 ” paintsticks | .80 | ||
9/30/1809 | 6 color boxes | 25.50 | |
9/30/1809 | Bethlehem Store 1 doz pasteboards | 1.00 | |
9/12/1809 | Bethlehem Store 6 doz paintbrushes | 2.34 | |
1/12/1810 | Paintbrush sticks | .75 | |
2/14/1810 | 14 doz paintbrushes | 7.00 | |
4 small paintboxes | 1.62 1/2 | ||
china ink | 1.00 | ||
6/30/1810 | 6 boxes Reves Colours | 25.20 | |
9/29/1810 | 24 tambour bases | 15.00 | |
6 boxes Reeves Colours | 25.20 | ||
10/5/1810 | to Caldcleugh & Thomas 1 doz Boxes Colour | 40.50 | |
2 doz leadpencils | 3.50 | ||
1/2 doz French crayons | .50 | ||
Color cakes | 3.00 | ||
12/31/1810 | to cash [?] F. Bourgin for paintbrush sticks | 1.00 | |
6/29/1811 | to Store in Bethlehem 6 paint boxes | 25.20 | |
marking cotton | 4.90 | ||
24 sh paste board | 2.00 | ||
9/30/1811 | to Henry Tenbrook 1 dozen paintboxes | 3.00 | |
To Bethlehem Store 1 qu drawing paper | 2.13 | ||
12/31/1811 | 6 Reeves color boxes | 24.00 | |
2 quire drawing paper | 1.60 | ||
DAY BOOK F | |||
1/27/1812 | Caldcleugh & Thomas for 6 3 Row Box Colours | 22.50 | |
1 qu drawing paper | 6.00 | ||
6/30/1812 | Bethlehem store 6 Boxes Reeves Colours | 27.00 | |
10/8/1812 | Bethlehem Store 1 qu drawing paper | 2.40 | |
10/17/1812 | For a paintbox | 3.50 | |
12/31/1812 | F Bourguin for 60 paintbrush sticks | .60 | |
7/9/1813 | to O Rice [?] for 6 Boxes Reeves Colours | 16.00 | |
9/30/1813 | Bethlehem Store 18 sh Pasteboard | 1.50 | |
10/27/1813 | to O Rice [?] for 6 Boxes Reeves Colours | 18.00 | |
JOURNAL 1814 TO 31 MARCH 1819 | |||
1/1/1814 | Artificial Flowers—for the Amount of the Inventory, consisting of 1 Chest of Drawers with Cupboard & sundry Materials on Hand | 46.00 | |
6/30/1814 | Artificial Flowers for 1 Box steel wire 15 rings | 3.75 | |
2 hanks floss cotton | .50 | ||
Jaconet muslin | 2.80 | ||
2 ___ [?] China Ribbon | 3.20 | ||
11/3/1814 | Artificial Flowers pd to A. M. Protzman for polishing and dying Linen | 1.75 | |
5/31/1815 | Artificial Flowes pd to A. M. P. For dying & polishing stuff | .56 | |
12/30/1815 | Tambor School pd to J. F. Bourguin | ||
50 sticks for paint Brushes | .75 | ||
4/8/1816 | House Store paid to Jos Oerter | ||
Binding 2 doz Drawing Books | 1.50 | ||
” 4 ” ” ” | 3.00 | ||
” 1 ” ” ” | .50 | ||
” 1 1/12 ” ” ” | .54 | ||
9/30/1816 | Artificial Flowers 2 yds Book Muslin | 2.20 | |
3/31/1817 | Artificial Flowers | ||
2 boxes steel wire | 2.50 | 5.00 | |
6 ___ [?] green China Ribbon | 14/ | 11.20 | |
14 yd green Cambrick | 45 | 6.30 | |
4 ” Jacc & Cambrick Muslin | 125 | 5.00 | |
3 ” Book Muslin | 5/4 | 2.13 | |
1/2 ” Cotton | .19 | ||
1 yd Book Muslin | 1.40 | ||
INVENTARIA AM 31. DECEMBER 1815 | |||
12/31/1815 | No I Haus Store 11 sh drawing papier | .51 | |
6 doz Mahler Pinsel | 25 | 1.50 | |
2 2/3 ” Conte Crayon | 150 | 4.00 | |
6 Boxes Reeves Colours | 305 | 18.30 | |
1 ” Ackerman’s do | 5.50 | ||
9 cakes Paints | 20 | 1.80 | |
31 ” do | 10 | 3.10 | |
BEGLAGEN 1816 | |||
1816 | 13 drawing boards | 14.20 | |
INVENTARIA AM 31 DECEMBER 1816 | |||
12/31/1816 | No I Haus-Store 3 3/4 doz Drawing Books | 260 doz | 9.75 |
49 sh: Drawing Paper | $3. gr | 6.12 1/2 | |
6 boxes Reeves Colors – 2 Rows | 3.05 | 18.30 | |
1 ” do do – 1 do | 1.00 | ||
1 3/4 doz cakes color | 250 | 4.37 1/2 | |
1 cake carmine | 1.00 | ||
5 cakes Indian Ink | .62 1/2 | ||
5 sh Fancy Paper | 25 | 1.25 | |
3 1/2 ” Bristol Card Paper | 68 | 2.38 | |
18 ” Crayon Paper | 3.50 qr | 2.62 1/4 | |
11 doz Camelshair Pencils | 33/ggro | 4.12 1/2 | |
10 Swan quill ” | 175 doz | 1.46 | |
4 pr brass Dividers | 3/6 | 1.87 | |
3 sh Ivory | 75 | 2.25 | |
1 1/2 doz blk chalk | 11/3 doz | 2.25 | |
INVENTARIA AM 31. DECR 1817 | |||
12/31/1817 | No I Haus-Store 47 sh Drawing Paper | 12 1/12 | 5.87 1/2 |
6 sh Card Paper | 2.28 | ||
1 qu Stained Paper | 1.00 | ||
8 sh high glazed do | .42 | ||
5 ” fishskin do | 30¢ | 1.50 | |
65 ” Morrocco do | 33 | 1.98 | |
1 doz Gold Circles | 2.00 | ||
5 ovals | 16 | .80 | |
14 do | 12 1/2 | 1.75 | |
8 do | 10 1/2 | .85 | |
1 1/2 doz Pictures | 185 | 2.77 1/2 | |
2 1/2 ” Paper Ornaments | 300 | 7.50 | |
1 1/2 ” Shells | 100 | 1.50 | |
5/6 ” do gilt | 125 | 1.04 | |
5 sheet Gold Paper | 7.50 | ||
1 doz Gilt Toes | 1.75 | ||
8/12 ” do | 1.50 | 1.00 | |
1/2 ” do | 1.50 | .75 | |
4 gilt Balls | .50 | 2.00 | |
1 ” do do – 1 do | .33 | ||
4 ” Shells | 12 1/2 | .50 | |
5 Handscreens | 19.00 | ||
1 pr Cardracks | 2.50 | ||
Sundry fancy Articles | 35.25 | ||
6 yds Velvet | 26.00 | ||
2 gro Vials | 10.00 | ||
30 Cakes Colours | 25 | 7.50 | |
1 gro Camelhair Pencils | 4.00 | ||
Sundry Drugs for Velvet Colours | 10.12 1/2 | ||
4 Papers Carmine | 2.67 | ||
7 Pink Saucers | 50 | 3.50 | |
24 do | 25 | 6.00 | |
1 doz Italian Chalk | 33 | ||
1/2 doz Conti Crayons | 1.00 | ||
1 ” Sponge Pencils | 1.00 | ||
1/2 ” Sable do | 1.50 | ||
2 half Cakes Carmine | 2.00 | ||
1 doz Velvet Brushes | 1.50 | ||
3/4 ” Stumps | 1.75 | ||
2 Bottles Spirits Yellow | 2.00 | ||
1 Bottle Spirits Brown | 1.00 | ||
1 1/2 doz Velvet Brushes | 1.50 | ||
1/2 ” do | .75 | ||
3 Stumps | .75 | ||
1 oz Carmine | 4.00 | ||
5 1/2 yd Velvet | 225 | 12.37 1/2 | |
1 doz Brushes for Velvet Painting | 1.50 | ||
4 Boxes Reeve’s Colours | 305 | 12.20 | |
APRIL 1 TO DEC 31 1818 | |||
Accounting Sheet 1818 | |||
26 drawing Books | ¢ 20 | 5.20 | |
13 s ” paper | ¢10/s | 1.30 | |
36 ” Books | 2.52 | 7.56 | |
36 ” ” | 2.52 | 7.56 | |
36 ” ” | 2.52 | 7.56 | |
36 ” ” | 2.52 | 7.56 | |
FINE ARTS: BILLS & LISTS 1805 & 1814-1827 | |||
Philadelphia 9 Mo 24th 1819 | |||
Bethehem Boarding School to Solomon W Conrad Dr | |||
10 Cakes flake White | 2.50 | ||
15 per ct off | 37 1/2 | 2.12 | |
1/2 gross Camel hair pencils | @ 450 | 2.25 | |
$4.37 | |||
Bethlehem School To David Steinhauer [?] | |||
Cutting out of 7 Pairs of Hand Screens | @ 34cts | $2.38 | |
40 doz Velvet Brushes | @ $1 for doz | 40.00 | |
Recd the above June 20th 1819 D. Steinhauer | $42.38 | ||
BOX: NEEDLEWORK ACCOUNTS | |||
From J. F. Freeouf’s [?] H st. Book for 4 cakes water-color | 1.00 | ||
1 Box colors | 3.50 | ||
1820 | |||
JOURNAL 31 MARCH 1819 TO 31 MARCH 1824 | |||
11/30/22 | House Store 4 yds crape for ribbon work | 3.00 | |
5 boxes water colours | 10.00 | ||
1 paint box | 2.00 | ||
Rice paper for painting | .50 | ||
1 Cake yellow ochre | .25 | ||
4 Bristol Boards | 1.25 | ||
4 sh Morocco paper | 1.00 | ||
1 gro camelhair pencils | 4.00 | ||
2 doz gold Borders | 1.25 | ||
1 ” ” ” | .80 | ||
1 ” Velvet painting Brushes | 1.00 | ||
9/30/1823 | House Store 1 rm tissue paper | 9.00 | |
1 qu ___ [?] Dr. Paper | 3.00 | ||
1 ” H. U. Demy [?] ” | 1.62 1/2 | ||
1 doz wh crayons | .37 1/2 | ||
2 ” carmine saucers | 3.50 | ||
3 1/2 ” colors assorted | 8.75 | ||
1 gr embossed ___ [?] | 1.00 | ||
Box | .50 | ||
10/13/1823 | 1 Box Reeve’s Colours | 4.50 | |
6 qrs Emb Paper | 6.00 | ||
2 pt R [?] Dry Paper | 5.25 | ||
2 ” Deny [?] ” | 3.00 | ||
BOX: FEM SEM EARLY MISC. FOLDER: MR. SEIDEL’S BILLS | |||
No. 75 B Kummer March 31 1823 | |||
Bill for 36 boxes watercolors | @10/6 | £18.18 | |
3 cakes of Carmine | 5/ | 15 | |
6 ” ” Lake | 1/6 | 9 | |
48 ” ” White, pruss. blue | 1/ | 2.8 | |
£21.0 or $100 | |||
25 per disc | $75 | ||
Buk Stewart Philadelphia | |||
6 quires Embossed paper | @ $1.00 | 6.00 | |
2 Quires Plain Royal Drawing | @ 2.62 1/2 | 5.25 | |
2 do do Derny [?] ” | ” 1.50 | 3.00 | |
1 Box Reeve Color | 4.50 | ||
3/30/1827 | 4 dozen Velv paint br | 4.00 | |
1 Rheam Velm | 7.85 | ||
1 do fine Manual recd from | 7.78 | ||
1/2 large Port Germany | 4.65 | ||
1/2 Notes Paper | 4.65 | 22.93 | |
18 quires of drawing paper | 34.56 | ||
JOURNAL 1824–1832 | |||
9/30/26 | House Store 2 doz Velvet Brushes | 2.25 | |
1 2rows Paint Box | 7.67 | ||
2 doz Velvet Brushes | 2.25 | ||
1 ” India Ink | .75 | ||
3/31/1831 | House Store | ||
1/2 doz posteboards | .30 | ||
2 ” Painting books | 4.60 | ||
1/2 ” port folios | 3.75 | ||
7 ” blank books | 7.00 | ||
INVENTORIES OF 1845 & 1846 | |||
House Store 1845 | |||
96 velvet painting brushes | @ 3¢ | 2.88 | |
15 scrubs for velvet painting | @ 3¢ | .45 | |
1 doz camel hair pencil | .37 1/2 | ||
14 doz red crayons | 25 | 3.50 | |
2/3 doz soft German leads (box) | .50 | ||
3 ” white crayons | 50 | 1.50 | |
Ind. ink & watercolors | 9.50 | ||
12/31/1846 | old drawing paper | .25 | |
2 bristol boards | 95 | 1.50 | |
embossed paper | .25 | ||
pasteboard | .35 | ||
9 soft white crayons | .37 1/2 | ||
14 red crayon pencils | 25 | 3.50 | |
14 scrubs for velvet painting | 3 | .48 | |
96 velvet painting brushes | 3 | 2.88 | |
2 doz white crayon pencils | 6 | .42 | |
Indian ink | 1.00 | ||
6 gum elastic | .13 1/2 | ||
4 blank books | 50 | 2.00 | |
gold paper | .75 | ||
9/30/1847 | 9 soft white crayons | .37 1/2 | |
14 doz red crayons | 3.50 | ||
17 scrubs for velvet painting | .51 | ||
66 velvet painting brushes | 2.80 | ||
Indian ink | .50 | ||
Stock in ribbon work | 5.00 | ||
” ” drawing room | 10.00 | ||
8 pasteboards | .32 | ||
FOLDER: FINE ARTS BILLS 1852–1855, 1863–1865, 1891 | |||
Bethlehem January 6th 1863 | |||
Mr. Francis Wolle To Edward J. Meyers Dr | |||
January 18 to Poppy Oil .12 1/2 art cols 25 | .37 1/2 | ||
March 19 ” 3 Artist Colors | .37 1/2 | ||
April 9 ” Poppy Oil 25 & ” 25 | .50 | ||
May 21 ” 4 Artist Colors | .50 | ||
June 7 ” 1 Doz Nova’s Pomade | 1.35 | ||
Septbr 20 ” Cremnitz White | .25 | ||
October 18 ” 2 Artist Colors | .25 | ||
Novbr 25 ” 9 ” ” 1.12 1/2 Poppy Oil 25 | 1.37 1/2 | ||
Recd Payment Ed J. Meyers per B. S. Erwin | 14.87 | ||
Philadelphia, Dec 9. 1865 w/ Bethlehem Bdg School | |||
Bought of Scholz & Janentzloy [?] importers and dealers in Artists’ Materials and Engravings, Wholesale and Retail, No 112 South Eighth Street, below Chestnut | |||
2 Doz sheets white Dwg Pap | $1.00 | 2.00 | |
3/4 ” Blk Crayon in wood | 1.00 | .75 | |
2 Sticks White ” ” ” | 10 | .20 | |
recd Pay Scholz & Janelz [?] by John Staiger | 2.95 | ||
BOX: NEEDLEWORK ACCOUNTS, FOLDER: WAX WORK BILLS, JULY 1867 | |||
Fanny Milhelden | $ Cts | ||
9 lessons | 18.00 | ||
1 box | 15.00 | ||
2 dozen single wax | 30 cts a dozn | 00.60 | |
1 dozen green | 00.30 | ||
1 box to keep flower’s in | |||
1 scissor’s | 00.50 | ||
1 dozn double wax | 00.40 | ||
1 needle | 00.10 | ||
water Lily Shade | 6.00 | ||
2 yrds Chenille | 25 cts a yrd | 00.50 | |
a dozen green wax | 00.90 | ||
a ring wire | 00.25 | ||
2 dozn double wax | 40 cts | 00.80 | |
2 glass vases | 60 cts a vase | 1.20 | |
1 dozen single wax | 00.30 | ||
1 stamp | 1.50 | ||
1 vase | 00.60 | ||
Wooden Cross | 00.60 | ||
1 dozn double wax | .40 | ||
$49.15 |